|
|
||||
|
|
||||
| Calendar Of Events 2010 | ||||
| This calendar may be changed during the year. Check events closer to the date. | ||||
| Date | Event | Entries Close | Venue | |
| February | ||||
| Saturday 6th | Registration Day 10am - 2pm | |||
| Sunday 7th | DPC Rally Day (sporting, ground pole work) | DPC | ||
| Wednesday 10th | Committee Meeting | DPC | ||
| Sunday 21st | Dural Rally Day (sporting, show jumping, preparing and presenting your horse for equitation) | DPC | ||
| Sunday 28th | Zone 23 Sporting Championships | 28/02/2010 | DPC | |
| March | ||||
| Wednesday 3rd | Committee Meeting | DPC | ||
| Sunday 7th | Dural Rally Day (show jump grading, show jump clinic) | DPC | ||
| 13th & 14th | Castle Hill Show - Pony Club Classes Sunday 14th | Castle Hill Show | ||
| Sunday 21st | Closed Show Jumping | 14/03/2010 | DPC | |
| Sunday 28th | Zone 23 Jumping Equitation | Foresthill PC | ||
| April | ||||
| Sunday 4th | Easter Long Weekend Club Rally Day CANCELLED | DPC | ||
| Wednesday 7th | Committee Meeting | DPC | ||
| Wednesday 14th | Royal Easter Show - Team of Four - Organised Excursion TBA | DPC | ||
| 17th & 18th | Sporting Championship | DPC | ||
| Sunday 18th |
Rally Day
(Certificate work, dressage practice) State Sporting Championships & State Camp drafting Championships |
DPC Glen Innes Show Grounds |
||
| 23rd - 25th | Hawkesbury Show - Pony Club Class Sunday 25th | Hawkesbury Show | ||
| May | ||||
| Saturday 1st | Dural Pony Club Camp (Day 1) | DPC | ||
| Sunday 2nd | Club Rally Day (dressage) & DPC Camp (Day 2) | DPC | ||
| Wednesday 5th | Committee meeting | DPC | ||
| Sunday 9th | Zone 23 Show Jumping Championships | Ryde PC | ||
| Sunday 16th |
Rally Day -- Closed Dressage Competition Dressage Draw < click here > Dressage Uniform < click here > |
DPC | ||
| 15th & 16th | State Jumping Equitation Championships | Worrigee Equestrian Common, Worrigee (nr Nowra) | ||
| June | ||||
| Wednesday 2th | Committee Meeting | DPC | ||
| Sunday 6th |
Club Rally Day (Show jump grading, ODE Mounted Games)
DPC grounds closed due to rain - Club Rally Day Cancelled |
DPC | ||
| 6th |
|
02/06/2010 | Bungendore Showground Matthews Lane Bungendore, New South Wales Australia, 2621 | |
| 19 | Grounds Maintenance | DPC | ||
| 20th | Mounted Games Practice | DPC | ||
| 27th | Metropolitan Cup Show Jumping 2010 | 21st June 2010 | Galston PC | |
| July | ||||
| Sunday 4th | Club Rally Day (mounted games, ODE) | DPC | ||
| Sunday 4th | Zone 23 Dressage | Arcadia | ||
| Wednesday 7th | Committee Meeting | DPC | ||
| 10th & 11th | State Show Jumping Championships | Camden Haven Showground, Kendall | ||
| Sunday 18th | Club Rally Day (Cross Country Clinic OPEN not restricted) Note : The Clinic is only available for E Grade to A Grade but the ODE is a wonderful day for everyone. | 12/07/2010 | DPC | |
| Saturday 24th | Preparation for Zone 23 Mounted Games | DPC | ||
| Sunday 25th |
Zone 23 Mounted Games Championships Hosted by Dural Pony Club |
DPC | ||
| August | ||||
| Sunday 1st |
Closed ODE
•Notes
•FAQs
•Gear Check Draws A grade Beginners - Led C Grade Beginners D Grade Ungraded E Grade |
16/07/2010 | DPC | |
| Wednesday 4th | Committee meeting | DPC | ||
| Sunday 8th | Zone 23 ODE Championships | 01/08/2010 | Foresthill | |
| Sunday 8th | Galston Equestrian Club - Showjumping Clear Round Day | On The Day |
Rural Sports Field Galston cnr Bayfield Rd., and Mansfield Rd. |
|
| Sunday 15th | Club Rally Day (Closed - Show Riding ) | DPC | ||
| 28th & 29th | State Dressage Championships | Aubury Wodonga Equestrian Centre, Thurgoona | ||
| 28th - 29th | Mangrove Mountain Pony Club Showjumping Championships | 19/08/2010 | MMPC Wiseman' FerryRoad,Mangrove Mountain | |
| September | ||||
| Wednesday 1st | Committee meeting | DPC | ||
| Sunday 5th | Rally Day | DPC | ||
| Sunday 12th | Zone 23 Show Riding Championships | ESPC (RydePC) | ||
| 18th & 19th | DPC Camp (C+C* written exam, D+D* certificate testing) | DPC | ||
| 23 - 26 th | 2010 PCAQ Campdraft, Formal Gymkhana, Sporting & Mounted Games Championship | 16/08/2010 | Theodore Sports & Recreational Grounds, Woollongong | |
| Sunday 25th | Club Rally Day | DPC | ||
| October | ||||
| Wednesday 6th | Committee Meeting | DPC | ||
| 9th & 10th | State ODE Championships | TBA | ||
| Saturday 17th | Club Rally Day (Sporting practice, troop drill, Certificate C+C*)) | DPC | ||
| Sunday 18th | Club Rally Day - jamboree practice/troop drill | DPC | ||
| November | ||||
| Wednesday 3rd | Committee Meeting | DPC | ||
| Sunday 7th | Closed Sporting | DPC | ||
| Sunday 21st | Club Rally Day (Gambler stakes, jamboree practice) | DPC | ||
| 27th & 28th | Zone 23 Jamboree | Castlehill Show Grounds | ||
| TBA- To Be Advised | ||||